Round 1
Saltwater Fish
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Andrew | Shark, Salmon, Swordfish, Manta Ray, Stingray | 6 | ×1 | 6 |
| Ian | Marlin, shark, tuna, puffer, clownfish | 10 | ×1 | 10 |
| Marc | Bass, Snook, Tarpon, Mullet, Lionfish | 0 | ×1 | 0 |
| Matt | tuna, trout, shark, dolphin, sailfish | 6 | ×1 | 6 |
| Brewer | Shark, Marlin, Barracuda, Swordfish, Clownfish | 10 | ×1 | 10 |
Answer Counts
| Answer | Count |
|---|---|
| shark | 4 |
| clownfish | 2 |
| marlin | 2 |
| swordfish | 2 |
| tuna | 2 |
| barracuda | 1 |
| bass | 1 |
| dolphin | 1 |
| lionfish | 1 |
| manta ray | 1 |
| mullet | 1 |
| puffer | 1 |
| sailfish | 1 |
| salmon | 1 |
| snook | 1 |
| stingray | 1 |
| tarpon | 1 |
| trout | 1 |