Round 1
SNL Cast Members
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Dustin | Eddie Murphy, John Belushi, Mike Myers, Will Ferrell, Jimmy Fallon | 12 | ×1 | 12 |
| Nisi | John Belushi, Eddie Murphy, Adam Sandler, Chevy Chase, Will Ferrell | 12 | ×1 | 12 |
| Paul | Dan Ackroyd, John Belushi, Chevy Chase, Gilda Radner, Jane Curtain | 7 | ×1 | 7 |
| Zahkia | Will Ferrell, Tina Fey, Steve Martin, Jimmy Fallon, Chris Farley | 10 | ×1 | 10 |
| Brewer | Steve Martin, Will Farrell, Eddie Murphy, Tina Fey, Gilda Radner | 18 | ×1 | 18 |
Answer Counts
| Answer | Count |
|---|---|
| will ferrell | 4 |
| eddie murphy | 3 |
| john belushi | 3 |
| chevy chase | 2 |
| gilda radner | 2 |
| jimmy fallon | 2 |
| steve martin | 2 |
| tina fey | 2 |
| adam sandler | 1 |
| chris farley | 1 |
| dan ackroyd | 1 |
| jane curtain | 1 |
| mike myers | 1 |