Round 1
Children's Books
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Adam | Very Hungry Caterpillar, Llama Llama Red Pajama, Cat in the Hat, The Giving Tree, Corduroy | 5 | ×1 | 5 |
| Jeff | The Monster at the End of this Book, Superfudge, Goodnight Moon, BFG, Harry Potter and the Chamber of Secrets | 3 | ×1 | 3 |
| Scott | Curious George, Goodnight Moon, Babar, Tintin, Hardy Boys | 3 | ×1 | 3 |
| Trey | Green Eggs and Ham, Horton Hears a Who!, The Giving Tree, Where the Wild Things Are, Where the Sidewalk Ends | 3 | ×1 | 3 |
| Brewer | Octavio, The Giving Tree, The Many Adventures of Winne The Pooh, Goodnight Moon, The Hungry Hungry Caterpillar | 8 | ×1 | 8 |
Answer Counts
| Answer | Count |
|---|---|
| goodnight moon | 3 |
| the giving tree | 3 |
| very hungry caterpillar | 2 |
| babar | 1 |
| bfg | 1 |
| cat in the hat | 1 |
| corduroy | 1 |
| curious george | 1 |
| green eggs and ham | 1 |
| hardy boys | 1 |
| harry potter and the chamber of secrets | 1 |
| horton hears a who | 1 |
| llama llama red pajama | 1 |
| octavio | 1 |
| superfudge | 1 |
| the many adventures of winne the pooh | 1 |
| the monster at the end of this book | 1 |
| tintin | 1 |
| where the sidewalk ends | 1 |
| where the wild things are | 1 |