Round 1
PBS Shows
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Scott | Sesame Street, Mister Rogers Neighborhood, All Things Considered, Downton Abbey, Daniel Tiger | 7 | ×1 | 7 |
| Jeff | Sesame Street, Mr. Roger's Neighborhood, Daniel Tiger, Electric Company, Dinosaur Train | 9 | ×1 | 9 |
| Adam | Wishbone, Arthur, Ghostwriter, Where In the World in Carmen San Diego, Magic School Bus | 4 | ×1 | 4 |
| Trey | Nova, NewsHour, Antiques Roadshow, Finding Your Roots, Masterpiece | 0 | ×1 | 0 |
| Luc | Sesame Street, Shining Time Station, Electric Company, Arthur, Wishbone | 9 | ×1 | 9 |
Answer Counts
| Answer | Count |
|---|---|
| sesame street | 3 |
| arthur | 2 |
| daniel tiger | 2 |
| electric company | 2 |
| mr rogers neighborhood | 2 |
| wishbone | 2 |
| all things considered | 1 |
| antiques roadshow | 1 |
| dinosaur train | 1 |
| downton abbey | 1 |
| finding your roots | 1 |
| ghostwriter | 1 |
| magic school bus | 1 |
| masterpiece | 1 |
| newshour | 1 |
| nova | 1 |
| shining time station | 1 |
| where in the world in carmen san diego | 1 |