Round 1
Federal Holidays
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Eden | Thanksgiving, Christmas, Labor Day, Memorial Day, Independence Day | 13 | ×1 | 13 |
| Jeff | Labor Day, Memorial Day, Flag Day, MLK Day, Juneteenth | 12 | ×1 | 12 |
| Nanci | Labor Day, Fourth of July, Presidents' Day, Election Day, Indigenous People's Day | 12 | ×1 | 12 |
| Scott | Memorial Day, Presidents Day, Labor Day, MLK Day, Fourth of July | 24 | ×1 | 24 |
| Brewer | Labor Day, Memorial Day, Martin Luther King Jr Day, Independence Day, Presidents | 24 | ×1 | 24 |
Answer Counts
| Answer | Count |
|---|---|
| labor day | 5 |
| fourth of july | 4 |
| memorial day | 4 |
| mlk day | 3 |
| presidents day | 3 |
| christmas | 1 |
| election day | 1 |
| flag day | 1 |
| indigenous peoples day | 1 |
| juneteenth | 1 |
| thanksgiving | 1 |