Round 1
Federal Holidays
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Scott | Christmas, Good Friday, Easter, Christmas Eve, Hanukkah | 13 | ×1 | 13 |
| Jeff | Valentine's Day, St. Patrick's Day, Christmas, Hanukkah, Diwali | 13 | ×1 | 13 |
| Eden | Christmas, Yom Kippur, Rosh hashana, Easter, El Eid | 11 | ×1 | 11 |
| Nanci | Christmas, Easter, Hanukkah, All Saints' Day, Saint Patrick's Day | 15 | ×1 | 15 |
| Luc! | Christmas, Hanukkah, Diwali, Easter, Rosh Hashanah | 22 | ×1 | 22 |
Answer Counts
| Answer | Count |
|---|---|
| christmas | 5 |
| easter | 4 |
| hanukkah | 4 |
| diwali | 2 |
| rosh hashanah | 2 |
| saint patricks day | 2 |
| all saints day | 1 |
| christmas eve | 1 |
| el eid | 1 |
| good friday | 1 |
| valentines day | 1 |
| yom kippur | 1 |