Round 1
Roman Gods
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Adam | Mercury, Venus, Mars, Jupiter, Neptune | 27 | ×1 | 27 |
| Jenifer | mercury, venus, mars, jupiter, pluto | 19 | ×1 | 19 |
| Beth | Juno, Jupiter, Mars, Mercury, Neptune | 18 | ×1 | 18 |
| Ian | Jupiter, Mercury, Venus, Neptune, Mars | 27 | ×1 | 27 |
| Luc | Mercury, Venus, Mars, Jupiter, Saturn | 19 | ×1 | 19 |
Answer Counts
| Answer | Count |
|---|---|
| jupiter | 5 |
| mars | 5 |
| mercury | 5 |
| venus | 4 |
| neptune | 3 |
| juno | 1 |
| pluto | 1 |
| saturn | 1 |