Round 1
Freshwater Fish
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Marc | Bass, Talapia, Bluefish, Redfish, Salmon | 9 | ×1 | 9 |
| Andrew | Bass, Trout, Catfish, Perch, Tilapia | 17 | ×1 | 17 |
| Ian | Gold, Beta, Trout, Salmon, Guppy | 5 | ×1 | 5 |
| Matt | Bass, Cod, Catfish, Salmon, Gar | 9 | ×1 | 9 |
| Luc | Bass, Perch, Walleye, Crappie, Bluegill | 6 | ×1 | 6 |
Answer Counts
| Answer | Count |
|---|---|
| bass | 4 |
| salmon | 3 |
| catfish | 2 |
| perch | 2 |
| tilapia | 2 |
| trout | 2 |
| beta | 1 |
| bluefish | 1 |
| bluegill | 1 |
| cod | 1 |
| crappie | 1 |
| gar | 1 |
| gold | 1 |
| guppy | 1 |
| redfish | 1 |
| walleye | 1 |