Round 1
Pantry Staples
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| John | Cereal, Mac and Cheese, Pop Tarts, Cookies, Flour | 6 | ×1 | 6 |
| Melissa | Rice, Noodles, Chips, Beans, Canned tuna | 4 | ×1 | 4 |
| David | Cereal, Rice, Flower, Apples, Nuts | 5 | ×1 | 5 |
| Amy | Cereal, Pasta, Flour, Salt, Sugar | 10 | ×1 | 10 |
| Luc! | Flour, Sugar, Mayonnaise, Granola Bars, Fruit Snacks | 5 | ×1 | 5 |
Answer Counts
| Answer | Count |
|---|---|
| cereal | 3 |
| flour | 3 |
| noodles | 2 |
| rice | 2 |
| sugar | 2 |
| apples | 1 |
| beans | 1 |
| canned tuna | 1 |
| chips | 1 |
| cookies | 1 |
| flower | 1 |
| fruit snacks | 1 |
| granola bars | 1 |
| mac and cheese | 1 |
| mayonnaise | 1 |
| nuts | 1 |
| pop tarts | 1 |
| salt | 1 |