Round 1
Dinosaurs
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| David | TRex, Triceratops, Raptor, Not the Mama, Barney | 13 | ×1 | 13 |
| Johnson | Velociraptor, Tyrannosaurus Rex, Stegosaurus, Brontosaurus, Archeoptryx | 17 | ×1 | 17 |
| Nanci | Tyrannosaurus Rex, Stegosaurus, Triceratops, Velociraptor, Brontosaurus | 25 | ×1 | 25 |
| Scott | Tyrannosaurus Rex, Stegosaurus, Velociraptor, Protoceratops, Brachiosaurus | 14 | ×1 | 14 |
| ????? | Triceratops, Brontosaurus, Tyrannosaurs Rex, Velociraptor, Stegosaurs | 25 | ×1 | 25 |
Answer Counts
| Answer | Count |
|---|---|
| tyrannosaurus rex | 5 |
| velociraptor | 5 |
| stegosaurus | 4 |
| brontosaurus | 3 |
| triceratops | 3 |
| archeoptryx | 1 |
| barney | 1 |
| brachiosaurus | 1 |
| not the mama | 1 |
| protoceratops | 1 |