Round 1
Fridge Staples
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Amy | Milk, Ranch Dressing, Butter, Ketchup, Mustard | 11 | ×1 | 11 |
| David | Eggs, Milk, Cheese, OJ, Maple Syrup | 11 | ×1 | 11 |
| John | Ketchup, Milk, Butter, Eggs, Mayonnaise | 15 | ×1 | 15 |
| Melissa | Eggs, Milk, Filtered Water, Half and Half, Hot Sauce | 9 | ×1 | 9 |
| Brewer | milk, butter, eggs, ketchup, juice | 22 | ×1 | 22 |
Answer Counts
| Answer | Count |
|---|---|
| milk | 5 |
| eggs | 4 |
| butter | 3 |
| ketchup | 3 |
| juice | 2 |
| cheese | 1 |
| filtered water | 1 |
| half and half | 1 |
| hot sauce | 1 |
| maple syrup | 1 |
| mayonnaise | 1 |
| mustard | 1 |
| ranch dressing | 1 |