Round 1
Heroes
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Dustin | Batman, Superman, Spiderman, Captain America, Thor | 12 | ×1 | 12 |
| Stephanie | Hercules, Batman, Superman, Spiderman, Iron Man | 21 | ×1 | 21 |
| Blake | Superman, Spider-Man, Batman, Wonder Woman, Iron Man | 21 | ×1 | 21 |
| Katie | Hercules, Kuzco, Nemo, Aladdin, David | 2 | ×1 | 2 |
| Luc | Superman, Batman, Spider-Man, Wonder Woman, Deadpool | 14 | ×1 | 14 |
Answer Counts
| Answer | Count |
|---|---|
| batman | 4 |
| spiderman | 4 |
| superman | 4 |
| hercules | 2 |
| iron man | 2 |
| wonder woman | 2 |
| aladdin | 1 |
| captain america | 1 |
| david | 1 |
| deadpool | 1 |
| kuzco | 1 |
| nemo | 1 |
| thor | 1 |