Round 1
Gases
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Nanci | Laughing gas, Oxygen, Carbon dioxide, Neon, Propane | 9 | ×1 | 9 |
| Marc | Neon, Oxygen, Helium, Hydrogen, Nitrogen | 21 | ×1 | 21 |
| Irene | Fart, Greenhouse, Carbon, Pollution, Oxygen | 5 | ×1 | 5 |
| Blake | Hydrogen, Helium, Oxygen, Nitrogen, Neon | 21 | ×1 | 21 |
| Luc | Oxygen, Hydrogen, Neon, Chlorine, Ammonia | 12 | ×1 | 12 |
Answer Counts
| Answer | Count |
|---|---|
| oxygen | 5 |
| neon | 4 |
| hydrogen | 3 |
| helium | 2 |
| nitrogen | 2 |
| ammonia | 1 |
| carbon | 1 |
| carbon dioxide | 1 |
| chlorine | 1 |
| fart | 1 |
| greenhouse | 1 |
| laughing gas | 1 |
| propane | 1 |