Round 1
Villains
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Blake | Bane, Joker, Venom, Freddy, Jason | 8 | ×1 | 8 |
| Dustin | Thanos, Cruella De Vil, Hitler, Green Goblin, Donald Trump | 2 | ×1 | 2 |
| Katie | Ras Al Ghul, Venom, Catwoman, The Joker, Dr. Octopus | 6 | ×1 | 6 |
| Stephanie | Bane, Joker, Scar, Maleficent, Hades | 6 | ×1 | 6 |
| Brewer | Joker, Trump, Bowser, Ganon, Sersi Lannister | 6 | ×1 | 6 |
Answer Counts
| Answer | Count |
|---|---|
| joker | 4 |
| bane | 2 |
| donald trump | 2 |
| venom | 2 |
| bowser | 1 |
| catwoman | 1 |
| cruella de vil | 1 |
| dr octopus | 1 |
| freddy | 1 |
| ganon | 1 |
| green goblin | 1 |
| hades | 1 |
| hitler | 1 |
| jason | 1 |
| maleficent | 1 |
| ras al ghul | 1 |
| scar | 1 |
| sersi lannister | 1 |
| thanos | 1 |