Round 1
Days of the Week
| Player | Answers | Base | Multiplier | Score |
|---|---|---|---|---|
| Nisi | Monday, Tuesday, Wednesday, Thursday, Friday | 25 | ×1 | 25 |
| Paul | Saturday, Sunday, Wednesday, Thursday, Friday | 22 | ×1 | 22 |
| Dustin | Monday, Tuesday, Saturday, Sunday, Friday | 23 | ×1 | 23 |
| Zahkia | Monday, Tuesday, Friday, Saturday, Wednesday | 25 | ×1 | 25 |
| Luc | Monday, Tuesday, Wednesday, Thursday, Friday | 25 | ×1 | 25 |
Answer Counts
| Answer | Count |
|---|---|
| friday | 5 |
| monday | 4 |
| tuesday | 4 |
| wednesday | 4 |
| saturday | 3 |
| thursday | 3 |
| sunday | 2 |